DZ(Q) series desktop vacuum packaging machine dz-260pd
SKU
体积
尺寸
装箱数
重量
价格¥ ($) US dollar price changes with exchange rate
Detail
|
Technical parameters
model | DZ - 260 pd | DZ (Q) - 400/2 f | DZ 280/2 sd - |
The power supply | 110-220 - v / 50 to 60 hz | 110-220 - v / 50 to 60 hz | 110-220 - v / 50 to 60 hz |
Vacuum pump power | 0.37 KW | 0.9 KW | |
Heat sealing power | 0.4 KW | 0.7 KW | 0.15 KW |
Minimum absolute pressure | 0.1 pa | 0.1 pa | 0.045 MPA |
Vacuum chamber volume | 390 x 290 x 50 | 440 * 420 * 420 | |
Hot air strip size | 260 x 8 mm | 400 x 10 mm | 280 x 8 mm |
Number of hot seals | 1 | 2 | / |
Vacuum pump exhaust volume | 10 m3 / h | 20 m3 / h | |
Vacuum chamber material | Stainless steel (Stainless steel) | / | |
The machine size | 490 * 340 * 350 | 540 * 510 * 510 | 350 * 140 * 140 |
Machine weight | 38 kg | 65 kg | 2.4 kg |




